C806X H.T.
LASTBOCK H.T.
Code | Abmessung | A | B | C | D | E | F | G | H | I | L | W | J | K | Ch | Gewicht | W.L.L. |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | t | |
C806XHT08 | M8 | 57 | 34 | 10 | 78 | 24 | 41 | 30 | 26,5 | 25 | 15 | 43 | 51 | 35 | 13 | 0,27 | 0,5 |
C806XHT10 | M10 | 57 | 34 | 10 | 78 | 24 | 41 | 30 | 26,5 | 25 | 15 | 42 | 51 | 35 | 17 | 0,29 | 0,9 |
C806XHT12 | M12 | 66 | 38 | 13,5 | 85 | 30 | 50 | 36 | 33 | 32 | 23 | 40 | 52 | 28 | 19 | 0,5 | 1,35 |
C806XHT16 | M16 | 66 | 38 | 13,5 | 85 | 30 | 50 | 36 | 33 | 32 | 24 | 38 | 52 | 28 | 24 | 0,51 | 2 |
C806XHT20 | M20 | 87 | 55 | 16 | 111 | 48 | 68 | 44 | 42,5 | 45 | 31 | 54 | 71 | 36 | 30 | 1,25 | 3,5 |
C806XHT24 | M24 | 87 | 55 | 16 | 111 | 48 | 68 | 44 | 42,5 | 45 | 37 | 51 | 71 | 36 | 36 | 1,3 | 4,5 |
C806XHT27 | M27 | 109 | 66 | 22,5 | 145 | 54 | 91 | 63 | 58,5 | 60 | 37 | 64 | 86 | 47 | 46 | 3,15 | 4 |
C806XHT30 | M30 | 109 | 66 | 22,5 | 145 | 54 | 91 | 55 | 58,5 | 60 | 45 | 62 | 86 | 47 | 46 | 3,25 | 6,7 |
C806XHT3607 | M36 | 109 | 66 | 22,5 | 145 | 54 | 91 | 55 | 58,5 | 60 | 50 | 60 | 86 | 43 | 55 | 3,3 | 7 |
C806XHT36 | M36 | 136 | 78 | 28 | 190 | 62 | 108 | 81 | 72,5 | 70 | 59 | 88 | 115 | 74 | 55 | 5,9 | 8 |
C806XHT42T10 | M42 | 136 | 78 | 28 | 190 | 62 | 108 | 75 | 72,5 | 70 | 75 | 86 | 115 | 70 | 65 | 6,6 | 10 |
C806XHT42 | M42 | 169 | 97 | 36 | 242 | 68 | 131 | 89 | 87,5 | 85 | 63 | 121 | 151 | 97 | 65 | 11,2 | 15 |
C806XHT48 | M48 | 169 | 97 | 36 | 242 | 68 | 131 | 89 | 87,5 | 95 | 71 | 117 | 151 | 93 | 75 | 11,6 | 20 |
Informationsanfrage
Lesen sie unser magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
LESEN SIE ES HIER