CRF
SICHERHEITSHAKEN MIT GABEL UND AUTOMATISCHER SICHERUNG
Kette | Kette | Code | A | B | C | G | H | R | T | PxL | Gewicht | W.L.L. |
mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | Kg | Kg | |
6 | 1/4 | CRF 06 | 28 | 7 | 8 | 16 | 21 | 94 | 35 | 7,5x17,5 | 0,49 | 1120 |
7-8 | 9/32-5/16 | CRF 08 | 34 | 9 | 10 | 20 | 26 | 123 | 43 | 9x22,5 | 0,93 | 2000 |
10 | 3/8 | CRF 10 | 45 | 12 | 14 | 25 | 30 | 143 | 56 | 13x31,5 | 1,58 | 3150 |
13 | 1/2 | CRF 13 | 51 | 15 | 17 | 35 | 40 | 180 | 69 | 16x42 | 3,2 | 5300 |
16 | 5/8 | CRF 16 | 60 | 19 | 19 | 36 | 50 | 215 | 80 | 21x51,5 | 5,95 | 8000 |
20 | 3/4 | CRF 20 | 70 | 23 | 26 | 60 | 67 | 253 | 90 | 24x73 | 9,8 | 12500 |
22 | 7/8 | CRF 22 | 80 | 26 | 32 | 62 | 70 | 287 | 100 | 26x72 | 14,4 | 15000 |
Informationsanfrage
Lesen sie unser magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
LESEN SIE ES HIER