
CNC-CNCS
SONDERAUFHÄNGEKÖPFE

| Kette | Code | (mit Flachstelle) | Maß-Tabelle nach EN 1677-4 | Maß-Tabelle nach EN 1677-4 | Maß-Tabelle nach EN 1677-4 | Maß-Tabelle nach EN 1677-4 | Maß-Tabelle nach EN 1677-4 | Maß-Tabelle nach EN 1677-4 | Maß-Tabelle nach EN 1677-4 | Gewicht | W.L.L. |
| Ꙟ | D | P | L | D1 | P1 | L1 | SxX | ||||
| Ø mm | mm | mm | mm | mm | mm | mm | mm | Kg | Kg | ||
| 7 | CNC 07 | CNCS 07 | 20 | 160 | 95 | 14 | 120 | 70 | 8x25 | 2,9 | 5500 |
| 8 | CNC 08 | CNCS 08 | 23 | 160 | 110 | 16 | 140 | 80 | 8x25 | 3,1 | 6700 |
| 10 | CNC 10 | CNCS 10 | 27 | 190 | 110 | 20 | 160 | 95 | 11,5x35 | 5 | 9400 |
| 13 | CNC 13 | CNCS 13 | 33 | 230 | 130 | 27 | 190 | 110 | 14x45 | 10 | 14200 |
| 16 | CNC 16 | CNCS 16 | 38 | 275 | 150 | 33 | 230 | 130 | 18x45 | 17 | 22300 |
| 20 | CNC 20 | 45 | 340 | 180 | 38 | 275 | 150 | 27,8 | 33500 | ||
| 22 | CNC 22 | 50 | 350 | 190 | 45 | 340 | 180 | 42,2 | 40800 | ||
| 26 | CNC 26 | 60 | 400 | 200 | 50 | 350 | 190 | 60 | 58800 |
Informationsanfrage
Lesen sie unser magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
LESEN SIE ES HIER
















