A202
SPANNSCHLOSS OESE-GABEL DIN 1480
Stahl Fe 430B
Abmessung | A | B | C | D | E | F | F1 | G | H | L1 | L2 | Bolzen | S.W.L. | Gewicht |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | Kg | |
M8 | 15 | 110 | 55 | 12 | 11 | 25 | 5,5 | 17 | 78 | 196 | 274 | 6x35 | 300 | 0,18 |
M10 | 18 | 125 | 68 | 13 | 14 | 28 | 6 | 20 | 92 | 217 | 285 | 8x36 | 470 | 0,28 |
M12 | 21 | 125 | 69 | 15 | 17 | 37 | 8,5 | 24 | 115 | 236 | 322 | 10x45 | 690 | 0,48 |
M14 | 22 | 140 | 91 | 19 | 18 | 43 | 9,5 | 30 | 122 | 275 | 360 | 12x50 | 940 | 0,66 |
M16 | 27 | 160 | 91 | 20 | 22 | 45 | 11 | 32 | 144 | 305 | 420 | 12x50 | 1290 | 1,21 |
M20 | 34 | 200 | 120 | 25 | 24 | 48 | 13 | 40 | 166 | 354 | 487 | 16x65 | 2130 | 1,8 |
M22 | 36 | 220 | 120 | 30 | 29 | 55 | 16 | 45 | 175 | 400 | 530 | 20x78 | 2630 | 2,69 |
M24 | 39 | 255 | 130 | 31 | 29 | 66 | 16,5 | 52 | 211 | 460 | 615 | 22x87 | 3060 | 3,21 |
Informationsanfrage
Lesen sie unser magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
LESEN SIE ES HIER