
A502
SPANNSCHLOSS MIT GABEL UND TERMINAL ZUM WALZEN AUS ROSTFREIEM STAHL
Stahl AISI 316

| Abmessung | Drahtseil Ø | A | B | C | D | E | F | G | H | I | L | L1 | Gewicht |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | |
| M 6 | 3 | 185 | 220 | 38 | 6 | 3,5 | 6 | 13 | 38 | 5 | 95 | 38 | 0,08 |
| M 8 | 4 | 200 | 260 | 43 | 7 | 4,3 | 8 | 15 | 45 | 6 | 86 | 45 | 0,13 |
| M 10 | 5 | 235 | 318 | 52 | 10 | 5,2 | 10 | 14 | 52 | 8 | 100 | 50 | 0,23 |
| M 12 | 6 | 322 | 433 | 68 | 12 | 6,2 | 12 | 17 | 68 | 9 | 120 | 60 | 0,48 |
| M 14 | 7 | 357 | 510 | 80 | 14 | 7,4 | 13 | 23 | 80 | 10 | 150 | 70 | 0,62 |
| M 16 | 8 | 410 | 572 | 95 | 16 | 8,2 | 16 | 26 | 98 | 12 | 170 | 80 | 1,12 |
| M 20 | 10 | 458 | 600 | 90 | 18 | 10,5 | 18 | 28 | 90 | 16 | 210 | 85 | 2,2 |
Informationsanfrage
Lesen sie unser magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
LESEN SIE ES HIER
















