BOZZELLI A FUNE
Fullscreen
øFUNE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
mm | t | t | t | t | t | t | t | t | t | |||||
# CARRUCOLE | PORTATA INDICATIVA | PORTATA INDICATIVA | PORTATA INDICATIVA | PORTATA INDICATIVA | PORTATA INDICATIVA | PORTATA INDICATIVA | PORTATA INDICATIVA | PORTATA INDICATIVA | PORTATA INDICATIVA | |||||
1 | 2,0 | 3,5 | 5,0 | 6,5 | 8,5 | 10,5 | 13,0 | 16,0 | 19,0 | 21,0 | 24,0 | 27,5 | 30,5 | 34,5 |
2 | 4,0 | 7,0 | 10,0 | 13,0 | 17,0 | 21,0 | 26,0 | 32,0 | 38,0 | 42,0 | 48,0 | 55,0 | 61,0 | 69,0 |
3 | 6,0 | 10,5 | 15,0 | 19,5 | 25,5 | 31,5 | 39,0 | 48,0 | 57,0 | 63,0 | 72,0 | 82,5 | 91,5 | 103,5 |
4 | 8,0 | 14,0 | 20,0 | 26,0 | 34,0 | 42,0 | 52,0 | 64,0 | 76,0 | 84,0 | 96,0 | 110,0 | 122,0 | 138,0 |
5 | 10,0 | 17,5 | 25,0 | 32,5 | 42,5 | 52,5 | 65,0 | 80,0 | 95,0 | 105,0 | 120,0 | 137,5 | 152,5 | 172,5 |
6 | 12,0 | 21,0 | 30,0 | 39,0 | 51,0 | 63,0 | 78,0 | 96,0 | 114,0 | 126,0 | 144,0 | 165,0 | 183,0 | 207,0 |
Richiedi
informazioni
Leggi il nostro Magazine
Il mondo dei sistemi di sollevamento, dei dispositivi per la protezione personale e della sicurezza è in perenne movimento: ecco il nostro contributo per tenervi sempre aggiornati.
LEGGILO QUI