HR
PALONNIER EN H RÉGLABLE HR
Code | Portée WLL | L1 max x L1 min | L2 max x L2 min | L1 max x L2 min | Wh | hH | H | Masse | |
Kg | mm | mm | mm | Kg | |||||
HR2010 | 1000 | 2000x1000 | 1000x500 | 1060x2060 | 190 | 90 | 800 | 12.000 | |
HR2010 | 2000 | 2000x1000 | 1000x500 | 1060x2060 | 190 | 90 | 800 | 13.550 | |
HR2010 | 3000 | 2000x1000 | 1000x500 | 1060x2060 | 190 | 90 | 800 | 15.100 | |
HR2010 | 4000 | 2000x1000 | 1000x500 | 1060x2060 | 190 | 90 | 800 | 16.650 | |
HR2010 | 5000 | 2000x1000 | 1000x500 | 1060x2060 | 190 | 90 | 800 | 18.200 | |
HR3020 | 1000 | 3000x2000 | 2000x1000 | 2060X3060 | 190 | 90 | 800 | 30.700 | |
HR3020 | 2000 | 3000x2000 | 2000x1000 | 2060X3060 | 190 | 90 | 800 | 33.350 | |
HR3020 | 3000 | 3000x2000 | 2000x1000 | 2060X3060 | 190 | 90 | 800 | 36.000 | |
HR3020 | 4000 | 3000x2000 | 2000x1000 | 2060X3060 | 190 | 90 | 800 | 38.650 | |
HR3020 | 5000 | 3000x2000 | 2000x1000 | 2060X3060 | 190 | 90 | 800 | 41.300 | |
HR4020 | 1000 | 4000x2000 | 2000x1000 | 2060x4060 | 190 | 90 | 800 | 37.100 | |
HR4020 | 2000 | 4000x2000 | 2000x1000 | 2060x4060 | 190 | 90 | 800 | 40.300 | |
HR4020 | 3000 | 4000x2000 | 2000x1000 | 2060x4060 | 190 | 90 | 800 | 43.500 | |
HR4020 | 4000 | 4000x2000 | 2000x1000 | 2060x4060 | 190 | 90 | 800 | 46.700 | |
HR4020 | 5000 | 4000x2000 | 2000x1000 | 2060x4060 | 190 | 90 | 800 | 49.900 | |
HR5025 | 1000 | 5000x2500 | 2500x1000 | 2560X5060 | 190 | 90 | 800 | 45.600 | |
HR5025 | 2000 | 5000x2500 | 2500x1000 | 2560X5060 | 190 | 90 | 800 | 49.600 | |
HR5025 | 3000 | 5000x2500 | 2500x1000 | 2560X5060 | 190 | 90 | 800 | 53.600 | |
HR5025 | 4000 | 5000x2500 | 2500x1000 | 2560X5060 | 190 | 90 | 800 | 57.600 | |
HR5025 | 5000 | 5000x2500 | 2500x1000 | 2560X5060 | 190 | 90 | 800 | 61.600 |
Demande
information
Consultez notre magazine
L’univers des systèmes de levage, des dispositifs de protection individuelle et de la sécurité est en mouvement perpétuel. Telle est notre mission pour que vous restiez au courant.
LISEZ-LE ICI