HF
FIXED HF H-SHAPED SLING BAR
Code | Portata WLL | L1 | L2 | L1 tot x L2 tot | Wh | hH | H | Massa | |
Kg | mm | mm | mm | mm | mm | mm | Kg | ||
HF2010 | 1000 | 2000 | 1000 | 2100x1020 | 90 | 190 | 721 | 16.000 | |
HF2010 | 2000 | 2000 | 1000 | 2100x1020 | 90 | 190 | 721 | 17.800 | |
HF2010 | 3000 | 2000 | 1000 | 2100x1020 | 90 | 190 | 721 | 19.600 | |
HF2010 | 4000 | 2000 | 1000 | 2100x1020 | 90 | 190 | 721 | 21.400 | |
HF2010 | 5000 | 2000 | 1000 | 2100x1020 | 90 | 190 | 721 | 23.400 | |
HF3020 | 1000 | 3000 | 2000 | 3100x2020 | 90 | 190 | 721 | 27.500 | |
HF3020 | 2000 | 3000 | 2000 | 3100x2020 | 90 | 190 | 721 | 29.300 | |
HF3020 | 3000 | 3000 | 2000 | 3100x2020 | 90 | 190 | 721 | 31.100 | |
HF3020 | 4000 | 3000 | 2000 | 3100x2020 | 90 | 190 | 721 | 32.900 | |
HF3020 | 5000 | 3000 | 2000 | 3100x2020 | 90 | 190 | 721 | 34.800 | |
HF4020 | 1000 | 4000 | 2000 | 4100x2020 | 90 | 190 | 721 | 31.600 | |
HF4020 | 2000 | 4000 | 2000 | 4100x2020 | 90 | 190 | 721 | 34.000 | |
HF4020 | 3000 | 4000 | 2000 | 4100x2020 | 90 | 190 | 721 | 36.450 | |
HF4020 | 4000 | 4000 | 2000 | 4100x2020 | 90 | 190 | 721 | 38.900 | |
HF4020 | 5000 | 4000 | 2000 | 4100x2020 | 90 | 190 | 721 | 41.300 | |
HF5025 | 1000 | 5000 | 2500 | 5100x2520 | 90 | 190 | 721 | 39.000 | |
HF5025 | 2000 | 5000 | 2500 | 5100x2520 | 90 | 190 | 721 | 42.000 | |
HF5025 | 3000 | 5000 | 2500 | 5100x2520 | 90 | 190 | 721 | 45.100 | |
HF5025 | 4000 | 5000 | 2500 | 5100x2520 | 90 | 190 | 721 | 48.200 | |
HF5025 | 5000 | 5000 | 2500 | 5100x2520 | 90 | 190 | 721 | 51.200 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE