DF50
FIXED DF SPACER
Code | L | Capacity WLL | L tot | W | Wh | H | H tot |
mm | Kg | mm | |||||
DF50-1000 | 1000 | 5000 | 1106 | - | - | 175 | 262 |
DF50-2000 | 2000 | 5000 | 2106 | - | - | 175 | 262 |
DF50-3000 | 3000 | 5000 | 3106 | - | - | 175 | 262 |
DF50-4000 | 4000 | 5000 | 4106 | - | - | 175 | 262 |
DF50-5000 | 5000 | 5000 | 5106 | - | - | 175 | 262 |
Request
information
Read our magazine
The world of lifting systems and devices for personal protection and safety is a world that is always developing: here’s our contribution to keep you up-to-date at all times.
READ IT HERE